AROSC Race
Willow Springs - January 18, 2014
Pos OA In Class No. Name Car Class Laps Total Tm Best Time
1 1 197 Paul Barnes Porsche L 12 19:54.252 01:34.446
2 1 29 Greg Nelson (1) RX7 O 12 20:00.490 01:37.559
3 2 3258 Gary Glazier BMW O 12 20:14.826 01:37.756
4 1 705 Nigel Maidment Porsche N 12 20:18.606 01:37.079
5 1 4 Chris Mayring (1) Miata P 12 20:22.915 01:39.088
6 2 84 Anthony Covelli GTV P 12 20:30.036 01:39.036
7 3 81 Tony Presto RX7 O 12 20:49.863 01:40.418
8 3 8 Phil Guiral Miata P 12 21:12.764 01:42.997
9 1 10 Terry Major (1) MR2 Q 12 21:14.294 01:42.851
10 4 93 Edmond Lo Honda P 12 21:14.349 01:43.048
11 5 51 Richard Mathias Miata P 12 21:15.619 01:42.871
12 6 44 John Fedele Miata P 11 20:33.758 01:45.578
13 2 18 Beverly Major MR2 Q 11 21:32.101 01:54.353
Pos OA In Class No. Name Car Class Laps Total Tm Best Time
1 1 197 Paul Barnes Porsche L 12 19:54.252 01:34.446
4 1 705 Nigel Maidment Porsche N 12 20:18.606 01:37.079
2 1 29 Greg Nelson (1) RX7 O 12 20:00.490 01:37.559
3 2 3258 Gary Glazier BMW O 12 20:14.826 01:37.756
7 3 81 Tony Presto RX7 O 12 20:49.863 01:40.418
5 1 4 Chris Mayring (1) Miata P 12 20:22.915 01:39.088
6 2 84 Anthony Covelli GTV P 12 20:30.036 01:39.036
8 3 8 Phil Guiral Miata P 12 21:12.764 01:42.997
10 4 93 Edmond Lo Honda P 12 21:14.349 01:43.048
11 5 51 Richard Mathias Miata P 12 21:15.619 01:42.871
12 6 44 John Fedele Miata P 11 20:33.758 01:45.578
9 1 10 Terry Major (1) MR2 Q 12 21:14.294 01:42.851
13 2 18 Beverly Major MR2 Q 11 21:32.101 01:54.353
Note                
1 New class lap record