AROSC Race
Auto Club Speedway, May 17, 2014
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 29 Greg Nelson (1) RX7 O 12 16:14.153 1:19.904
2 2 84 Anthony Covelli Alfa GTV O 12 16:17.830 1:20.187
3 3 325 Gary Glazier BMW O 12 16:19.185 1:20.204
4 1 9 Mike McKibbiin Mustang M 12 16:43.531 1:20.920
5 4 93 Edmond Lo Civic O 12 16:44.473 1:21.371
6 1 4 Chris Mayring (1) Miata P 12 16:47.856 1:22.492
7 2 8 Phil Guiral Miata P 12 16:51.880 1:22.632
8 1 48 Dennis Fibrow (1) MR2 Q 12 17:13.482 1:24.386
9 3 51 Richard Mathias Miata P 12 17:13.677 1:23.723
10 4 176 Jorge Mazlumian Miata P 12 17:17.044 1:24.169
11 5 291 Terry Watson RX7 O 12 17:30.744 1:23.307
12 5 831 Dan Walker Miata P 12 17:37.163 1:25.709
13 6 28 Randal Harris Alfa Duetto P 11 16:15.570 1:26.018
14 7 44 John Fedele Miata P 11 16:25.279 1:23.792
15 2 105 Norm Silverman Alfa Giulia TI Q 11 16:59.921 1:29.953
16 3 18 Beverly Major MR2 Q 11 17:03.087 1:29.639
17 4 19 Terry Major Miata Q 10 16:43.194 1:31.031
18 5 316 Mike Kerr Escort Q 10 16:43.688 1:35.966
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
4 1 9 Mike McKibbin Mustang M 12 16:43.531 1:20.920
1 1 29 Greg Nelson (1) RX7 O 12 16:14.153 1:19.904
2 2 84 Anthony Covelli Alfa GTV O 12 16:17.830 1:20.187
3 3 325 Gary Glazier BMW O 12 16:19.185 1:20.204
5 4 93 Edmond Lo Civic O 12 16:44.473 1:21.371
11 5 291 Terry Watson RX7 O 12 17:30.744 1:23.307
6 1 4 Chris Mayring (1) Miata P 12 16:47.856 1:22.492
7 2 8 Phil Guiral Miata P 12 16:51.880 1:22.632
9 3 51 Richard Mathias Miata P 12 17:13.677 1:23.723
10 4 176 Jorge Mazlumian Miata P 12 17:17.044 1:24.169
12 5 831 Dan Walker Miata P 12 17:37.163 1:25.709
13 6 28 Randal Harris Alfa Duetto P 11 16:15.570 1:26.018
14 7 44 John Fedele Miata P 11 16:25.279 1:23.792
8 1 48 Dennis Fibrow (1) MR2 Q 12 17:13.482 1:24.386
15 2 105 Norm Silverman Alfa Giulia TI Q 11 16:59.921 1:29.953
16 3 18 Beverly Major MR2 Q 11 17:03.087 1:29.639
17 4 19 Terry Major Miata Q 10 16:43.194 1:31.031
18 5 316 Mike Kerr Escort Q 10 16:43.688 1:35.966
Note                
(1) New Class Lap Record