AROSC Race
Willow Springs - October 6, 2013
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 325 Gary Glazier BMW M 12 20:32.334 01:40.481
2 1 426 Ian Stewart 240Z P 12 20:39.876 01:41.049
3 2 8 Philip Guiral Miata P 12 20:49.505 01:40.578
4 1 47 Nigel Maidment (1) Porsche O 12 20:53.336 01:38.065
5 2 291 Terry Watson RX7 O 12 20:53.420 01:42.638
6 1 29 Greg Nelson Miata Q 12 21:23.865 01:45.873
7 2 51 Richard Mathias Miata Q 12 21:29.228 01:45.047
8 3 48 Dennis Fibrow MR2 Q 12 21:31.770 01:46.163
9 4 28 Tony Presto Miata Q 12 21:32.070 01:44.947
10 5 831 Dan Walker Miata Q 12 21:32.163 01:44.893
11 3 44 John Fedele Miata P 12 21:58.084 01:46.541
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 325 Gary Glazier BMW M 12 20:32.334 01:40.481
4 1 47 Nigel Maidment (1) Porsche O 12 20:53.336 01:38.065
5 2 291 Terry Watson RX7 O 12 20:53.420 01:42.638
2 1 426 Ian Stewart 240Z P 12 20:39.876 01:41.049
3 2 8 Philip Guiral Miata P 12 20:49.505 01:40.578
11 3 44 John Fedele Miata P 12 21:58.084 01:46.541
6 1 29 Greg Nelson Miata Q 12 21:23.865 01:45.873
7 2 51 Richard Mathias Miata Q 12 21:29.228 01:45.047
8 3 48 Dennis Fibrow MR2 Q 12 21:31.770 01:46.163
9 4 28 Tony Presto Miata Q 12 21:32.070 01:44.947
10 5 831 Dan Walker Miata Q 12 21:32.163 01:44.893
Notes:                
1 New Class Lap Record