AROSC Race
Chuckwalla - May 5, 2013
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 29 Greg Nelson RX7 O 10 23:22.335 02:09.845
2 2 70 Tony Presto (1) RX7 O 10 23:24.129 02:09.799
3 1 4 Chris Mayring Miata P 10 23:47.983 02:11.748
4 1 112 Gary Joseph Celica TCRA 10 24:01.602 02:13.056
5 2 4 Nigel Maidment Porsche P 10 24:02.908 02:12.899
6 1 48 Dennis Fibrow MR2 Q 10 24:23.836 02:15.005
7 3 291 Terry Watson RX7 O 10 24:24.421 02:13.696
8 2 10 Terry Major (1) MR2 Q 10 24:25.216 02:14.900
9 3 8 Phil Guiral Miata P 10 24:25.377 02:14.716
10 4 716 Jorge Mazlumian Miata P 10 24:56.520 02:16.569
11 5 44 John Fedele Miata P 10 25:00.578 02:17.827
12 3 51 Richard Mathias Miata Q 10 25:40.301 02:19.579
13 4 22 Todd McNall 240Z O 9 22:08.461 02:14.795
14 4 831 Dan Walker Miata Q 9 24:04.539 02:27.878
15 6 99 Mitch McKibbin Miata P 9 25:23.519 02:15.233
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 29 Greg Nelson RX7 O 10 23:22.335 02:09.845
2 2 70 Tony Presto (1) RX7 O 10 23:24.129 02:09.799
7 3 291 Terry Watson RX7 O 10 24:24.421 02:13.696
13 4 22 Todd McNall 240Z O 9 22:08.461 02:14.795
3 1 4 Chris Mayring Miata P 10 23:47.983 02:11.748
5 2 4 Nigel Maidment Porsche P 10 24:02.908 02:12.899
9 3 8 Phil Guiral Miata P 10 24:25.377 02:14.716
10 4 716 Jorge Mazlumian Miata P 10 24:56.520 02:16.569
11 5 44 John Fedele Miata P 10 25:00.578 02:17.827
15 6 99 Mitch McKibbin Miata P 9 25:23.519 02:15.233
6 1 48 Dennis Fibrow MR2 Q 10 24:23.836 02:15.005
8 2 10 Terry Major (1) MR2 Q 10 24:25.216 02:14.900
12 3 51 Richard Mathias Miata Q 10 25:40.301 02:19.579
14 4 831 Dan Walker Miata Q 9 24:04.539 02:27.878
4 1 112 Gary Joseph Celica TCRA 10 24:01.602 02:13.056
Notes                
1 - New class lap record