AROSC Combined Race
Willow Springs - October 17, 2010
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 109 Franz Bluschke Porsche M 13 20:35.216 01:33.115
2 1 906 Gil Rios Porsche N 13 21:53.642 01:39.356
3 1 89 Bruce Colby BMW O 13 21:55.209 01:39.686
4 1 90 Sean Roberts unknown TCRA 13 22:13.440 01:40.693
5 1 4 Christopher Mayring Miata P 12 20:56.525 01:41.196
6 2 291 Terry Watson RX7 O 12 20:58.270 01:42.653
7 2 6 Philip Guiral Miata P 12 21:02.275 01:43.337
8 3 48 Dennis Fibrow MR2 P 12 21:03.002 01:43.259
9 2 60 Donald Wagner Mustang N 12 21:26.008 01:45.009
10 1 95 Scott Miller GTV C 12 22:19.165 01:47.714
11 2 167 Dirk Stoehr GTV C 11 20:36.245 01:48.095
12 4 18 Beverly Major MR2 P 11 21:09.207 01:52.852
13 1 62 Robert Poulin BMW L 11 21:11.279 01:32.508
14 3 50 Jim Caver GTV C 11 21:43.146 01:54.522
15 4 84 Arthur Russell GTV C 11 21:45.703 01:54.524
16 1 105 Norm Silverman Giulia F 11 22:35.303 01:59.543
Alfa Cup (1)
Pos OA In Group No. Name Car Class Laps Total Tm Best Tm
10 1 95 Scott Miller GTV C 12 22:19.165 01:47.714
11 2 167 Dirk Stoehr GTV C 11 20:36.245 01:48.095
14 3 50 Jim Caver GTV C 11 21:43.146 01:54.522
15 4 84 Arthur Russell GTV C 11 21:45.703 01:54.524
16 5 105 Norm Silverman Giulia F 11 22:35.303 01:59.543
AROSC Open Race
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
13 1 62 Robert Poulin BMW L 11 21:11.279 01:32.508
1 1 109 Franz Bluschke Porsche M 13 20:35.216 01:33.115
2 1 906 Gil Rios Porsche N 13 21:53.642 01:39.356
9 2 60 Donald Wagner Mustang N 12 21:26.008 01:45.009
3 1 89 Bruce Colby BMW O 13 21:55.209 01:39.686
6 2 291 Terry Watson RX7 O 12 20:58.270 01:42.653
5 1 4 Christopher Mayring Miata P 12 20:56.525 01:41.196
7 2 6 Philip Guiral Miata P 12 21:02.275 01:43.337
8 3 48 Dennis Fibrow MR2 P 12 21:03.002 01:43.259
12 4 18 Beverly Major MR2 P 11 21:09.207 01:52.852
4 1 90 Sean Roberts unknown TCRA 13 22:13.440 01:40.693
Note:                
1.  All Alfas were in Group CDEF