AROSC Time Trial 2
Buttonwillow, April 1, 2007
  No. Driver Car Best Lap1 Lap2 Lap3 Lap4 Lap5
Class B
1 70 Ashton, Marc JrZ 2:08.044 2:10.062 2:11.866 2:09.061 2:08.044 2:09.094
Class C
1 76 Ferris, Jim Alfetta 2:07.568 2:09.946 2:08.684 2:08.190 2:07.971 2:07.568
2 8 Thyssen, Jes Milano 2:09.287 2:15.839 2:14.089 2:13.935 2:11.189 2:09.287
3 162 Thraen, Jeff Giulia Super 2:09.628 2:11.084 2:09.628
4 181 Goldenson, Craig GTV6 2:10.602 2:10.602 2:11.098 2:20.086 2:26.258 2:22.724
5 84 Russell, Arthur GTV 2:12.708 2:12.708 2:14.927 2:13.400 2:12.894 2:13.185
6 50 Caver, Jim GTV 2:17.534 2:19.221 2:18.019 2:18.749 2:17.534 2:20.482
7 66 Klein, Barry GTV 2:18.511 2:20.778 2:19.034 2:19.833 2:18.511 2:18.695
8 711 Topinko, Phil Milano Verde 2:32.336 2:35.624 2:35.787 2:33.049 2:32.777 2:32.336
Class D
1 33 Liao, Jesse Milano 2:14.287 2:14.287 2:16.919 2:15.057 2:14.511 2:14.963
2 54 MacManus, Kevin GTV6 2:16.993 2:19.483 2:19.559 2:17.138 2:16.993 2:17.304
3 63 Pepper, John Giulia Spider 2:20.734 2:22.554 2:25.101 2:22.181 2:21.513 2:20.734
Class E
1 116 O'Brien, Brendan Giulia TI 2:15.785 2:18.413 2:17.526 2:15.785 2:16.323
2 16 O'Brien, Steve Giulia TI 2:20.377 2:25.125 2:23.811 2:22.333 2:22.234 2:20.377
3 47 Watry, Andrew GTV 2:21.717 2:23.896 2:24.383 2:23.059 2:22.598 2:21.717
Class F
1 25 Blankenship, Paul (1) Alfetta GT 2:23.910 2:26.409 2:26.710 2:25.151 2:24.337 2:23.910
2 105 Silverman, Norm Giulia TI 2:26.952 2:30.414 2:27.632 2:27.719 2:26.952
Class K
1 6 Liedblad, Doug Super7 2:06.513 2:10.478 2:08.976 2:06.513 2:08.385 2:07.356
Class L
1 45 Coleman, Shaun IMSA GTO 2:02.701 2:04.183 2:04.430 2:04.447 2:04.746 2:02.701
2 78 Shindler, Philip Mazda GT 2:05.046 2:07.104 2:09.303 2:12.471 2:05.046 2:05.497
Class M
1 622 Poulin, Matt (2) M3 1:57.959 2:00.336 1:59.017 1:57.959 2:03.606
2 262 Poulin, Will M Coupe 2:04.059 2:06.526 2:04.059 2:08.826 2:05.161 2:07.071
3 11 Tsugawa, Roy Corvette 2:04.121 2:05.208 2:04.584 2:05.591 2:04.121 2:04.716
4 61 Kelly, Albert Corvette Z 2:14.167 2:14.167 2:16.054 2:15.017 2:14.647 2:15.946
Class N
1 43 Bartnek, Flash WRX STI 2:03.387 2:03.387 2:05.816 2:06.424 2:10.716 2:06.677
2 671 Valant, Michael Cooper S 2:06.086 2:06.573 2:07.088 2:09.599 2:06.086 2:06.792
3 91 Rhodes, Rob Mustang 2:06.760 2:06.760 2:08.735 2:06.859 2:07.478 2:07.022
4 77 Gahman, Tim BMW M3 2:08.340 2:09.258 2:08.340 2:10.588 2:10.229 2:10.416
5 80 Wong, Kelvin Evo 8 2:08.424 2:08.424 2:09.034 2:09.992 2:09.487 2:10.443
Class O
1 22 Heesacker, Greg BMW M3 2:05.261 2:06.801 2:06.035 2:06.021 2:06.771 2:05.261
Class P
1 28 Long, Kegan 325i 2:09.568 2:12.216 2:10.238 2:09.568 2:09.935 2:09.709
2 131 Safie, Mustafa MR2 2:12.427 2:12.985 2:12.427 2:13.398 2:13.259 2:13.153
3 93 Kutkus, M.J. SLK230 2:13.092 2:15.537 2:15.000 2:13.875 2:14.081 2:13.092
4 951 Steutel, John 944T 2:17.197 2:18.315 2:17.197 2:18.685 2:18.289 2:17.730
5 24 Im, Phireak 240SX 2:21.316 2:21.495 2:21.984 2:22.813 2:23.268 2:21.316
6 13 Keszek, Asa RX7 2:33.695 2:33.695
Class Q
1 81 Hamilton, Fred Regal GS 2:31.817 2:31.817 2:32.006 2:36.939 2:37.558 2:32.811
Notes:                
(1) New Track Record
(2) Top Time of Day