AROSC Open Race
Buttonwillow, May 28, 2006
Overall In Class Class Driver Car No. Laps
1 1 K Brown, Bruce DSR 61 12
2 2 K Stokes, Jon Super7 7 12
3 1 M Claus Groth 944T 218 12
4 2 M Poulin, Robert M3 62 12
5 3 K Flinchbaugh, Cort SP2000 97 12
6 1 O Barnes, Paul 911 719 12
7 1 N Valsecchi, Emilio Golf 805 12
8 2 N McKibbin, Mike Mustang R 91 12
9 3 M Michael Barring Carrera 917 12
10 2 O Cervetto, Frank GTI 41 12
11 3 N Mayring, Christopher Miata 3 11
12 4 N Easterman, Mike Mustang 257 11
13 * C Ferris, Jim Alfetta 76 11
14 3 O Wagner, Donald Mustang 60 11
15 1 P Brad Gray Alfa 651 11
16 * C Burgoon, David GTV 12 11
17 2 P Major, Terry MR2 10 11
18 3 P Dennis Fibrow MR2 48 11
19 4 O Guiral, Philip Miata 5 10
20 4 P Major, Beverly MR2 18 10
21 5 O Rinner, Vince Mustang SV 411 3
22 6 O McNall, Todd 2000 88 0
In Class Overall Class Driver Car No. Laps
1 1 K Brown, Bruce DSR 61 12
2 2 K Stokes, Jon Super7 7 12
5 3 K Flinchbaugh, Cort SP2000 97 12
3 1 M Claus Groth 944T 218 12
4 2 M Poulin, Robert M3 62 12
9 3 M Michael Barring Carrera 917 12
7 1 N Valsecchi, Emilio Golf 805 12
8 2 N McKibbin, Mike Mustang R 91 12
11 3 N Mayring, Christopher Miata 3 11
12 4 N Easterman, Mike Mustang 257 11
6 1 O Barnes, Paul 911 719 12
10 2 O Cervetto, Frank GTI 41 12
14 3 O Wagner, Donald Mustang 60 11
19 4 O Guiral, Philip Miata 5 10
21 5 O Rinner, Vince Mustang SV 411 3
22 6 O McNall, Todd 2000 88 0
15 1 P Brad Gray Alfa 651 11
17 2 P Major, Terry MR2 10 11
18 3 P Dennis Fibrow MR2 48 11
20 4 P Major, Beverly MR2 18 10
* Alfa, not eligible for points or awards