AROSC Non-Alfa Race #2
Willow Springs October 23, 2005
Position In Class Class Driver Car No.
1 1 M Bob Poulin M3 62
2 1 N Emilio Val GTI 805
3 1 O Craig Hilllskemper M3 454
4 2 O Todd McNall 2000 88
5 2 N Mike McKibbin Mustang 9
6 3 O Greg Nelson RX-7 29
7 4 O Tony Presto RX-7 291
8 2 M Mike Easterman Mustang 257
9 1 * Jim Ferris Alfetta GT 76
10 2 * Jorge Mazlumian GTV 750
11 1 K Steve Hamilton Lola 61
12 1 P Terry Major MR2 10
13 3 * Dave Burgoon GTV 12
14 2 P Dennis Fibrow MR2 48
15 3 P Beverly Major MR2 18
Position In Class Class Driver Car No.
11 1 K Steve Hamilton Lola 61
1 1 M Bob Poulin M3 62
8 2 M Mike Easterman Mustang 257
2 1 N Emilio Val GTI 805
5 2 N Mike McKibbin Mustang 9
3 1 O Craig Hilllskemper M3 454
4 2 O Todd McNall 2000 88
6 3 O Greg Nelson RX-7 29
7 4 O Tony Presto RX-7 291
12 1 P Terry Major MR2 10
14 2 P Dennis Fibrow MR2 48
15 3 P Beverly Major MR2 18
9 1 * Jim Ferris Alfetta GT 76
10 2 * Jorge Mazlumian GTV 750
13 3 * Dave Burgoon GTV 12
Note: * = Alfa, not eligible for points or awards