AROSC Time Trial #1
Willow Springs, Feb 1, 2004
    No. Driver Car Best Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Class A
1 58 Dickman, Larry GTV6 1:40.853 1:41.812 1:41.880 1:41.791 1:40.939 1:40.853
2 71 Stoehr, Dirk GTV 1:45.098 1:47.364 1:45.557 1:45.647 1:46.291 1:45.098
Class B
1 187 Moore, Frank Milano 1:44.159 1:44.159
2 661 Stoehr, Dirk GTV 1:46.052 1:46.303 1:46.727 1:47.568 1:46.443 1:46.052
3 4 Vazquez, Hector GTV 1:48.639 1:49.675 1:49.503 1:49.557 1:49.004 1:48.639
Class C
1 73 Kemos, Peter GTV 1:40.285 1:40.436 1:40.452 1:40.679 1:40.285 1:40.457
2 75 Zambri, Zamani Milano 1:40.866 1:41.386 1:40.866 1:41.650 1:41.554
3 55 Zambri, Nizam Milano 1:43.319 1:43.935 1:44.880 1:43.319 1:44.650
4 18 Goldenson, Craig GTV6 1:45.181 1:45.827 1:45.181 1:46.883 1:48.465
5 76 Ferris, Jim Alfetta 1:45.633 1:46.257 1:46.060 1:45.708 1:45.900 1:45.633
6 89 Colby, Bruce GTV 1:47.957 1:48.173 1:48.124 1:47.993 1:48.421 1:47.957
7 38 Dalberg, Jon GTV6 1:52.593 1:54.974 1:55.195 1:53.456 1:52.593 1:53.149
8 50 Caver, Jim GTV 1:54.266 1:55.452 1:55.550 1:54.266 1:56.314
9 41 Herting, David GTJR 1:56.727 1:59.563 1:57.230 1:57.841 1:56.727
Class D
1 27 Baysinger, Scott GTV6 1:45.723 1:48.260 1:46.568 1:46.569 1:45.723 1:46.701
2 33 Liao, Jesse Milano 1:45.877 1:52.453 1:47.879 1:45.877 1:46.480 1:49.950
3 12 Khoe, David GTV 1:55.107 1:59.462 1:58.984 1:56.523 1:55.107 1:55.317
4 42 Zambri, April Milano Ver 1:55.693 1:57.131 1:55.979 1:55.798 1:55.693 1:56.058
Class H
1 105 Silverman, Norm (1) Giulia TI 2:02.003 2:04.265 2:02.226 2:02.267 2:02.003
Class K
1 266 Sours, William (1,2) Super 7 1:43.919 1:47.005 1:43.919 1:43.942 1:45.655 1:45.880
2 30 Kwon, Kyu Super 7 1:50.379 1:51.744 1:50.503 2:03.816 1:51.048 1:50.379
Class L
1 90 Foye, Kevin (1,2) Camaro 1:39.059 1:39.206 1:39.329 1:39.461 1:39.059 1:41.631
2 83 Galloway, Andy Cobra 1:50.444 1:51.205 1:53.304 1:51.090 1:50.444 1:51.901
Class M
1 69 LaMagra, Salvatore Corvette Z 1:36.370 1:36.370 1:38.970 1:40.035 1:37.341 1:38.324
2 3 Bernstein, Erik 240Z 1:38.059 1:38.059 1:38.331 1:38.843 1:38.971 1:39.111
3 31 Wang, Victor Mustang 1:39.399 1:40.709 1:40.960 1:41.086 1:41.199 1:39.399
4 17 Rogers, Matthew M3 1:41.249 1:42.424 1:41.249 1:41.914 1:42.403 1:42.840
5 131 DeAnda, Cesar Mustang 1:41.445 1:42.899 1:43.065 1:41.445 1:42.581 1:42.005
6 37 Murphy, Michael 7 1:42.208 1:43.220 1:42.208 1:42.518 1:42.620 1:43.408
7 16 Kelly, Albert Corvette Z 1:47.365 1:48.309 1:49.033 1:47.792 1:48.647 1:47.365
8 35 Johnson, Steve Corvette Z 1:48.662 1:48.662 1:49.843 1:51.167 1:49.947 1:53.791
Class N
1 62 Poulin, Robert (3) M3 1:34.509 1:35.264 1:34.509 1:34.531 1:34.984 1:35.395
2 218 Groth, Claus 944T 1:38.645 1:40.574 1:39.781 1:38.777 1:38.645 1:38.858
3 9 McKibbin, Mike Mustang 1:39.162 1:40.926 1:39.513 1:39.162 2:24.053
4 15 Adler, Doug Montecarlo 1:42.786 1:46.992 1:44.541 1:42.855 1:42.786 1:44.529
Class O
1 5 Stoehr, Hans 911SC 1:37.554 1:40.427 1:38.382 1:38.254 1:37.554 1:37.876
2 72 Choe, Danny Civic 1:38.145 1:39.154 1:39.130 1:38.766 1:38.145 1:38.673
3 68 Harris, Ian 944T 1:39.562 1:41.465 1:40.861 1:39.747 1:40.419 1:39.562
4 22 Heesacker, Greg M3 1:39.810 1:39.810 1:40.816 1:40.360 1:40.616 1:40.897
5 291 Madrid, Kim RX7 1:40.359 1:40.359 1:40.916 1:40.455 1:41.047 1:40.510
6 711 Barnes, Paul Porche 911 1:42.536 1:43.025 1:42.643 1:42.545 1:42.536 1:42.649
7 19 Rhodes, Robert Mustang SVT 1:44.400 1:45.673 1:45.643 1:44.688 1:44.637 1:44.400
8 787 Harris, John 931 1:46.486 1:50.132 1:46.967 1:46.486 1:51.368
Class P
1 88 McNall, Todd Datsun 2000 1:41.491 1:43.053 1:41.923 1:42.539 1:41.491 1:50.116
2 26 Rogers, Howard WRX 1:44.757 1:45.519 1:48.629 2:01.009 1:45.601 1:44.757
3 77 Gann, Bret Celica 1:46.790 1:48.418 1:46.942 1:46.790 1:57.027
4 93 Kutkus, M.J. SLK230 1:49.515 1:49.515 1:50.826 1:51.262 1:52.161
5 25 Adler, Davidson Supra 1:50.578 1:52.420 1:51.868 1:50.945 1:50.578 1:50.710
Class Q
1 6 Gulsrud, Paul MR2 1:51.147 1:53.252 1:53.879 1:55.495 1:51.147
2 118 Major, Terry MR2 1:51.515 1:52.910 1:52.174 1:51.527 1:51.549 1:51.515
3 81 Hamilton, Fred Regal GS 1:59.457 2:02.176 1:59.457 2:00.961 2:01.013 2:01.040
4 718 Major, Beverly MR2 2:01.924 2:05.231 2:05.678 2:02.394 2:01.924
Notes                  
1 New AROSC track record
2 New Class for 2004
3 Fastest time of the day