AROSC Time Trial #3
Laguna Seca, May 18, 2003
Car# Driver Car Best Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Class B
1 17 Bender, Douglas GTV 01:57.676 01:59.354 01:58.758 01:58.492 01:57.676 01:57.760
2 66 Stoehr, Dirk GTV 01:59.217 02:00.602 02:00.341 01:59.754 01:59.217 01:59.785
3 31 Vazquez, Hector GTV 02:04.127 02:07.028 02:05.331 02:04.871 02:04.127 02:04.362
4 187 Gater, Stuart Milano 02:11.391 02:13.188 02:11.391 02:12.594 02:12.477 02:13.414
Class C
1 60 Mayring, Christopher Guilietta 01:52.894 01:54.107 01:53.663 01:52.894 02:06.254 -
2 65 Kattchee, Tedd Guilia Ti 01:53.484 01:55.128 01:54.799 01:53.484 01:54.092 01:54.256
3 55 Zambri, Zamani Milano 01:53.786 01:53.798 01:54.848 01:56.130 01:53.786 01:54.610
4 28 Harris, Randall Duetto 01:54.002 01:55.094 01:54.377 01:54.002 01:54.029 01:54.263
5 12 Burgoon, David GTV 01:54.485 01:55.100 01:55.326 01:54.758 01:56.113 01:54.485
6 75 Zambri, Nizam Milano 01:56.084 01:58.813 01:57.029 01:57.378 01:56.711 01:56.084
7 40 Meyer, Aaron GTV6 01:56.540 02:00.212 01:58.459 01:57.326 01:57.235 01:56.540
8 84 Russell, Arthur GTV 01:59.738 01:59.973 01:59.738 02:00.575 02:00.472 02:01.888
9 89 Colby, Bruce GTV 02:01.568 02:02.448 02:03.414 02:02.102 02:01.568 -
# 410 Herting, Erika GTJR 02:07.166 02:09.170 02:07.702 02:07.166 02:08.191 02:45.033
# 41 Herting, David GTJR 02:11.219 02:14.953 02:13.141 02:11.219 02:11.711 02:11.328
Class D
1 73 Kemos, Peter (1) GTV 01:53.731 01:55.879 01:55.050 01:54.035 01:53.731 01:55.541
2 6 Guiral, Philip GTV 01:55.896 01:59.840 01:57.541 01:56.856 01:55.896 -
3 270 Gett, Bob Giulietta 02:04.786 02:06.830 02:05.483 02:05.214 02:06.540 02:04.786
4 30 Barber, Steve GTV 02:06.280 02:09.890 02:06.785 02:07.158 02:06.280 02:19.725
5 711 Barbagiovanni, Claud GTV 02:08.091 02:10.287 02:10.329 02:10.563 02:09.960 02:08.091
6 36 Khoe, David GTV 02:11.644 02:17.584 02:16.870 02:14.416 02:11.644 -
7 68 Brumbaugh, Tamara Milano 02:14.801 02:19.086 02:14.801 05:55.341 - -
Class M
1 62 Poulin, Robert M3 01:48.872 01:49.741 01:49.732 01:49.121 01:49.140 01:48.872
2 71 Rogers, Matthew M3 01:52.564 01:54.237 01:53.628 01:53.249 01:53.777 01:52.564
3 77 Lewis, Brian Mustang 01:54.606 01:57.032 01:56.917 01:55.274 01:54.606 01:56.345
4 35 Johnson, Steve Corvette Z 01:56.297 01:58.009 01:56.822 01:56.337 01:56.297 01:56.587
5 23 Stadter, Paula NSX 02:02.296 02:02.913 02:02.307 02:02.695 02:02.666 02:02.296
Class M+1
1 20 Quaid, Alex (1, 2) 360 Chal 01:46.702 01:52.504 01:49.590 01:46.702 01:46.975 01:52.212
Class N
1 218 Groth, Claus 944T 01:47.854 01:49.868 01:48.231 01:48.523 01:48.432 01:47.854
2 52 Bouzaglou, David 914-6 01:49.502 01:49.646 01:49.556 01:49.624 01:49.626 01:49.502
3 123 Johnston, Ron NSX 01:53.388 01:55.068 01:53.942 01:54.561 01:54.322 01:53.388
4 37 Taylor, Clark Super7 01:55.385 01:55.906 01:56.738 01:55.502 01:55.385 02:11.040
5 46 Gray, Brad Super7 01:55.554 01:59.207 01:58.528 01:57.554 01:55.989 01:55.554
6 9 McKibben, Mike Mustang SV 01:57.729 01:57.729 01:58.535 01:58.836 02:01.189 02:01.127
7 146 Ryan, Paul Super7 01:57.925 01:57.925 02:10.112 02:02.447 02:00.228 01:59.809
8 461 Kao, Geoff Super7 01:58.023 02:04.093 01:59.502 02:08.750 02:01.664 01:58.023
9 53 Fung, Carl 348gts 02:09.109 02:13.881 02:13.854 02:09.109 02:12.230 02:17.347
# 54 Brown, Bruce RX7
Class O
1 5 Stoehr, Hans 911SC 01:52.894 02:02.959 01:54.119 01:53.010 01:52.894 01:53.463
2 117 Barring, Michael Carrera 01:53.187 01:54.937 01:53.752 01:53.572 01:53.302 01:53.187
3 805 Valsecchi, Emilio Golf 01:55.111 01:56.660 01:55.111 01:55.692 01:56.395 01:55.523
4 135 Lee, Joseph RX7 01:56.422 01:58.720 01:56.930 01:57.455 01:56.422 01:56.838
5 129 Fibrow, Dennis RX7 01:57.247 01:58.327 01:58.685 01:58.548 01:58.030 01:57.247
6 160 Wagner, Donald Mustang 02:00.735 02:01.292 02:00.735 02:02.768 02:02.914 02:01.039
7 167 Shang, Perry Super7 02:00.738 02:03.128 02:02.260 02:08.097 02:00.824 02:00.738
8 25 Chung, Seung M3 02:00.913 02:02.711 02:02.446 02:01.122 02:05.540 02:00.913
9 91 Rhodes, Robert Mustang SV 02:01.767 02:02.881 02:02.161 02:03.132 02:01.767 02:04.089
# 735 Seho, Kenneth RX7 02:08.005 02:10.245 02:09.331 02:10.933 02:09.377 02:08.005
Class P
1 88 McNall, Todd Datsun 2000 01:54.870 01:57.327 01:55.022 01:54.870 01:55.065 01:55.142
2 56 Andre, Michael 325is 02:03.340 02:04.918 02:04.850 02:04.273 02:03.340 02:04.867
3 93 Kutkus, M.J. SLK230 02:04.946 02:06.398 02:06.400 02:05.526 02:09.667 02:04.946
Class Q
1 18 Major, Terry MR2 02:02.333 02:04.330 02:02.815 02:02.634 02:02.333 02:03.460
2 185 Bullum, Tomo MR2 02:03.344 02:05.838 02:09.283 02:04.432 02:07.775 02:03.344
3 119 Petreas, Andrew X1/9 02:22.442 02:23.561 02:23.591 02:22.900 02:22.442 02:24.954
Top Time of Day is 1:46.702 by Quaid, Alex driving the #20 360 Ferrari Challenge in Class M+1