AROSC Time Trials #1
Willow Springs, Jan 13, 2002
Class Pos Car # Driver Car Best  Lap 1  Lap 2  Lap 3  Lap 4  Lap 5
A
1 64 Kohl, Raymond Duetto     1:44.821  1:47.813   1:46.197   1:45.350   1:45.199   1:44.821
2 67 Stoehr, Dirk GTA        1:44.954  1:50.631   1:47.379   1:47.155   1:44.954   1:46.504
B
1 8 Wass, Bob GTV        1:43.163  1:48.228   1:46.715   1:47.226   1:43.163   1:43.225
C
1 681 Rimicci, Anthony GTJR       1:41.275  1:42.347   1:41.806   1:41.521   1:41.275  -
2 60 Mayring, Christopher Guilietta  1:42.597  1:55.270   1:42.597   1:43.807   1:42.851   1:44.572
3 680 Rimicci, Fabrizio GTJR       1:43.820  1:44.828   1:43.820   1:44.335   1:44.099   1:44.646
4 805 Valsecci, Emilio GTV 1:46.290  1:47.787   1:46.752   1:46.849   1:47.622   1:46.290
5 410 Herting, David GTJR       1:52.011  1:52.972   1:52.197   1:52.011   1:52.625  -
6 21 Vivit, Jerry GTV        1:53.672  1:57.520   1:56.113   1:53.672   1:53.788   1:54.958
D
1 6 Guiral, Philip GTV        1:44.115  1:46.216   1:45.467   1:44.686   1:44.115   1:44.173
2 84 Russell, Arthur GTV        1:46.465  1:47.716   1:46.527   1:46.465   1:46.832   1:46.593
3 25 Blankenship, Paul Alfetta    1:47.754  1:48.468   1:47.754   1:48.730   1:47.973   1:48.740
4 83 Bender, Douglas GTV        1:48.357  1:49.504   1:48.357   1:48.723   1:49.561  -
5 16 Leone, Joe 1300Jr     1:51.547  1:54.349   1:52.411   1:51.984   1:51.547   1:51.608
6 38 Dalberg, Jon GTV6       1:52.776  1:53.884   1:54.214   1:52.776   1:52.869   1:53.488
E
1 14 Colby, Bruce GTV        1:50.984  1:52.683   1:52.013   1:52.437   1:51.992   1:50.984
M
1 27 Padilla, Jose RX7        1:36.401  1:37.749   1:37.088   1:37.670   1:36.401   1:53.272
2 11 Frances, Jim Mustang 35 1:36.917  1:37.665   1:51.359   1:36.917   1:37.529   1:54.864
3 68 Larson, Eric Camaro     1:37.110  1:39.529   1:37.297   1:38.152   1:37.110   1:37.489
4 90 Foye, Mel Camaro     1:44.832  1:55.158   1:50.724   1:47.915   1:46.747   1:44.832
5 183 Johnston, Ron NSX        1:44.886  1:45.023   1:44.886   1:45.130   1:45.600   1:46.807
6 190 Foye, Kevin Camaro     1:50.079  1:51.979   1:52.310   1:54.019   1:53.277   1:50.079
7 783 Stadter, Paula NSX        1:54.761  1:55.625   1:56.661   1:57.348   1:54.761   1:55.887
N
1 91 Kaidbey, Michael 911 1:33.890  1:34.554   1:39.000   1:34.837   1:33.890   1:35.268
2 54 Brown, Bruce RX7        1:40.998  1:40.998   1:41.513   1:42.433   1:43.056   1:43.090
3 24 Halsey, Jim GT350      1:43.396  1:45.976   1:45.119   1:44.378   1:43.924   1:43.396
4 106 Kelly, Albert Corvette Z 1:45.991  1:49.387   1:48.269   1:48.015   2:00.689   1:45.991
O
1 72 Choe, Danny M3         1:35.761  1:35.802   1:35.761   1:44.966   1:51.256   1:44.079
2 111 Barring, Michael 911 1:40.413  1:42.090   1:41.679   1:40.941   1:40.934   1:40.413
3 22 Heesacker, Greg M3         1:41.642  1:42.571   1:42.798   1:42.313   1:42.194   1:41.642
4 19 McKibben, Mitchell Mustang    1:42.762  1:43.598   1:42.762   1:42.904  - -
5 9 McKibben, Mike Mustang    1:43.375  1:44.014   1:43.375   1:43.864   1:43.746   1:44.411
6 135 Lee, Joseph RX7        1:44.227  1:45.266   1:45.058   1:44.526   1:44.434   1:44.227
7 141 Rinner, Vince Mustang SVT 1:44.609  1:45.136   1:45.146   1:45.369   1:44.609   1:44.672
8 160 Wagner, Donald Mustang    1:46.106  1:46.106   1:48.613   1:47.853   1:48.005   1:48.624
9 119 Rhodes, Robert Mustang    1:47.100  1:47.258   1:47.100   1:48.409   1:48.313   1:49.091
10 7 Watson, Terry XR4Ti      1:48.759  1:48.759   1:49.626   1:48.933   1:48.854   1:49.146
P
1 120 Robinson, Greg Mustang    1:40.414  1:44.015   1:43.048   1:42.273   1:41.537   1:40.414
2 88 McNall, Todd 2000 1:46.178  1:46.178   1:46.972  - - -
3 801 Gray, Brad BMW 1:46.896  1:48.910   1:48.313   1:47.988   1:48.364   1:46.896
4 87 Harris, John 931S       1:48.394  1:51.523   1:49.118   1:59.211   1:48.394  -
5 51 Schwabel, Rob 510 1:49.679  1:50.255   1:50.719   1:49.878   1:49.689   1:49.679
6 74 Wu, Sheng Yi Mustang    1:50.627  1:51.235   1:51.609   1:52.133   1:50.627   1:54.317
7 187 Harris, Ian 931S       1:51.942  1:54.599   1:52.843   1:51.959   1:51.942   1:53.515
8 93 Kutkus, M.J. SLK230     1:52.073  1:52.073   1:53.416   1:53.997   1:53.902   1:53.276
9 85 Pearne, Henry XR4Ti      1:58.488  1:58.488   1:59.737   2:00.198   1:58.500   1:58.790
Q
1 3 Buchanan, Benjamin Civic      1:47.382  1:47.717   1:47.933   1:47.673   1:47.382   1:47.691
2 99 Masdea, Gianfranco 200SX      1:49.281  1:52.840   1:50.766   1:49.559   1:49.326   1:49.281
3 15 Gulsrud, Paul MR2        1:50.215  1:51.122   1:52.073   1:51.014   1:51.105   1:50.215
4 81 Hamilton, Fred Regal GS   2:00.697  2:01.635   2:00.697  - - -